Warrior Filtration has a wide range of air intake filters, utilizing cellulose, synthetic and fiberglass medias, of varying efficiencies, that will greatly reduce contaminants and provide for longer system life. Atmospheric air entering the air compressor is the single biggest contributor of contaminants into a compressed air system, that over time, reduce the efficiency and life span of oil filters and air-oil separators.
See all of our Air Filters below or Contact Us if you have a question.
OEM Name | OEM Number | Warrior Part Number | Qty: | Add to Cart |
|---|---|---|---|---|
BEKO | FE 831 X1 | |||
BEKO | FE 831 XA | |||
BEKO | FE 851 X1 | |||
BINKS | 86-982 | |||
BOBCAT | 38362 | |||
BOBCAT | 6672467 | |||
BOBCAT | 6672468 | |||
BOGE COMPRESSOR | SOS8000-5 | |||
BOGE COMPRESSOR | SOS8000-55 | |||
BOGE KOMPRESSOR | 569.0003.02 | |||
BOGE KOMPRESSOR | 558.0003.07 | |||
BOGE KOMPRESSOREN | 558.001901 | |||
BOGE KOMPRESSOREN | 558.0003.01 | |||
BOGE KOMPRESSOREN | 558.0003.08 | |||
BOGE KOMPRESSOREN | 569.0061.661 | |||
BOGE KOMPRESSOREN | 569.0038.01 | |||
BOGE KOMPRESSOREN | 569.0048.01 | |||
BOGE KOMPRESSOREN | 569.0048.661 | |||
BOGE KOMPRESSOREN | 575.0001.01 | |||
BOSS INDUSTRIES | 302600 | |||
BOGE KOMPRESSOREN | 575.0001.03 | |||
BOGE KOMPRESSOREN | 575.1063.01P | |||
BOGE KOMPRESSOREN | 575.0002.661 | |||
BOGE KOMPRESSOREN | 575.1063.023 | |||
BOSS INDUSTRIES | 300005 |
This contents of this website represent accurate product details to the best of our knowledge. These filters are replacement parts for the original manufacturer. Please verify cross reference and other product information against the specifications of your manufacturers and customers prior to requesting a quote.